Budimex.pl

Recommendations

Date Type Target price Entry price Institution Document
December 14, 2015 Hold PLN215.00 PLN182.50 BOŚ DM
November 3, 2015 Buy PLN233.00 PLN210.00 DM PKO
October 30, 2015 Hold PLN223.00 PLN210.00 BZ WBK Brokerage
September 7, 2015 Hold PLN193.53 PLN187.80 BGŻ BNP Paribas
August 5, 2015 Accumulate PLN225.10 PLN198.00 Dom Maklerski mBank
July 30, 2015 Hold PLN180.70 PLN182.80 Noble Securities
June 12, 2015 Hold PLN167.90 PLN167.00 Espirito Santo
June 9, 2015 Hold PLN180.00 PLN172.00 Erste Group
May 11, 2015 Buy PLN200.00 PLN171.55 BZ WBK Brokerage
April 20, 2015 Hold PLN185.00 PLN178.00 DM BPS
March 6, 2015 Hold PLN162.70 PLN167.95 Dom Maklerski mBank
February 11, 2015 Hold PLN166.00 PLN158.45 Citi Research
February 6, 2015 Buy PLN180.00 PLN155.98 BZ WBK Brokerage
January 27, 2015 Buy PLN200.00 PLN149.70 Ipopema
January 8, 2015 Buy PLN157.00 PLN137.80 DM PKO
December 22, 2014 Buy PLN160.00 PLN135.50 BOŚ DM
December 16, 2014 Buy PLN156.30 PLN137.80 Espirito Santo
December 12, 2014 Buy PLN152.00 PLN135.50 ING Securities
December 8, 2014 Hold PLN136.30 PLN138.00 Noble Securities
November 19, 2014 Buy PLN160.60 PLN132.00 Dom Maklerski mBank
October 29, 2014 Hold PLN153.00 PLN137.00 BZ WBK Brokerage
September 19, 2014 Buy PLN155.00 PLN136.50 ING Securities
September 9, 2014 Buy PLN151.00 PLN126.50 BOŚ DM
September 8, 2014 Hold PLN125.60 PLN124.10 BDM
August 8, 2014 Buy PLN136.00 PLN116.50 Citi Research
August 4, 2014 Buy PLN125.00 PLN111.00 DM PKO
June 13, 2014 Buy PLN146.00 PLN130.50 DM BPS
June 11, 2014 Recuce PLN125.70 PLN132.00 Erste Group
June 5, 2014 Hold PLN128.90 PLN131.70 BDM
May 28, 2014 Buy PLN158.60 PLN125.50 Espirito Santo
IRS Budimex
( more )

Budimex S.A. Individual Reporting Standard, including the definition of confidential information